Fee Schedule
Fee Schedule
All fees are per item unless otherwise stated
Checking Account Services | Fee |
---|---|
Certified Check Fee | $6.00 |
Stop Payment Fee | $30.00 |
Phone Transfer Fee (No charge for S.T.A.R./Home Banking) | $4.00 |
Non-Sufficient Funds Check Fee | $30.00 |
Statement Reconciliation Fee (per hour – 1st time free) | $35.00 |
Starter Checks (per page of 4) | $1.00 |
Courtesy Pay Fee | $30.00 |
Money Market Account (Check amounts under $100) | $10.00 |
Money Market Excess Check Clearing Fee (No charge on first 3 per month) | $15.00 |
Credit Card Service Fees | Fee |
---|---|
Late Charge (per month) | $29.00 |
Sales Slip Copy Fee (per copy) | $10.00 |
Replacement Fee for Lost Credit Card Fee (per card) | $15.00 |
Credit Card Annual Fee | NONE |
Expedite Fee | $25.00 |
"Convenient Checkcard Fees" | Fee |
---|---|
Invalid Chargeback Fee Minimum | $25.00 |
Local non-proprietary ATM Withdrawal Fee | $0.75 |
Nation Network ATM Withdrawal Fee | $1.50 |
ATM Account Transfer Fee | $0.75 |
ATM Balance Inquiry Fee (No charge on first 4 per month) | $0.50 |
Replacement Fee for Lost ATM/Debit Card Fee (per card) | $15.00 |
ATM Point of Purchase Fee | $0.50 |
Expedite Fee | $25.00 |
Replacement - Instant Issue Fee | $10.00 |
Miscellaneous Fees | Fee |
---|---|
Bill payments – in excess of 14 per month | $1.00 each |
Stop Payment Fee | $30.00 |
Check Copy Fee - No charge for 1st copy | $5.00 |
Stop Payment Release Fee | $8.00 |
Money Order Fee | $2.00 |
Cashier’s Check Fee | $6.00 |
Statement/History Copy Fee & Fax Fee | $1.00 per page |
Collection Item Fee | $15.00 |
Wire Transfer Fee (Domestic) | $25.00 |
Wire Transfer Fee (Foreign) | $50.00 |
Wire Transfers (Incoming) | $10.00 |
Non-Sufficient Funds ACH Fee | $30.00 |
Return Check Fee | $30.00 |
Credit Bureau Inquiry Fee (excludes mortgage loans) | $35.00 |
Christmas Club Early Withdrawal Fee | $8.00 |
Court Ordered Processing Fee ‐ Tax Levy & Garnishment | $40.00 |
Incorrect Address Fee (If mail is returned to Sharefax as undeliverable) | $5.00 |
Coin Deposited in Excess of $100 (excludes minors) | 5% of Deposit |
Monthly Minimum Balance Fee (excludes minors) (If average total savings is < $50 & no active loan) | $5.00 |
Check Cashing Fee (Total savings < $50 & no active loan) | $5.00 |
Check Cashing Fee (NON-Member) | $10.00 |
Foreign Check Processing Fee | $25.00 |
Check/Credit/Debit Card Payment by Phone | $10.00 |
Subordination Prep Fee | $50.00 |
Negative Balance Fee (per item) | $30.00 |
Multiple Check Withdrawals to 3rd Parties (per item) Member | $2.00 |
Account Reopen Fee | $25.00 |
Overdraft Transfer Fee | $4.00 |
Bill Payer pass through fee | $25.00 |
Transfer Now pass through fee-NSF | $25.00 |
Transfer Now pass through fee-NOC | $25.00 |
Verification of Deposit | $10.00 |
Escheated Processing Fee | $50.00 |
Next Day Transfer Fee | (varies by transfer amount) |
Early Account Closure Fee | $15.00 |
Inactive Account Fee - on members over the age of 23, and with no activity for two years and with balances less than $100. | $5.00 per month |
Effective 1/1/2021