Loan Rates
Mortgage Rates
Serving Lebanon and Mason, OH and Southwest Ohio
Mortgage Rates
Mortgage Rates (5/5/2022) | Rates as low as: |
---|---|
1st Mortgage Balloon (15/30) | 3.75% |
1st Mortgage 30 Year Fixed | Contact a Member Service Rep |
1st Mortgage 20 Year Fixed | Contact a Member Service Rep |
1st Mortgage 15 Year Fixed | 3.75% |
1st Mortgage 10 Year Fixed | 3.250% |
1st Mortgage Variable | Contact a Member Service Rep. |
Closed End 2nd Mortgage (Maximum term - 5 years) | 3.75% |
Closed End 2nd Mortgage (Maximum term - 10 years) | 4.00% |
Closed End 2nd Mortgage (Maximum term - 15 years) | 4.25% |
Commercial Real Estate 1st Mortgage | Contact a Member Service Rep. |
Construction Loans | 3.75% |
HLPR Loan Program - 1st Time Home Buyers | Contact a Member Service Rep. |
Home Equity - No Annual Maintenance Fees | Contact a Member Service Rep. |
Home Equity - No Annual Maintenance Fees | Contact a Member Service Rep. |
Land | Contact a Member Service Rep. |
New Mobile Home | 3.75% |
Used Mobile Home | 4.50% |
Rates are subject to change. Please check with a Member Service Representative.
“The Ohio laws against discrimination require that all creditors make credit equity available to all creditworthy customers, and that credit reporting agencies maintain separate credit histories on each individual upon request. The Ohio Civil Rights Commission administers compliance with this law.”
Get your free credit report today at www.annualcreditreport.com
Vehicle Loans
Vehicle Loans (5/5/2022) | Rates as low as: |
---|---|
MODEL YEAR 2019 & NEWER | |
Up to 60 Months | 2.75% |
Up to 66 Months | 2.99% |
Up to 75 Months | 3.25% |
Up to 84 Months (1) | 3.99% |
MODEL YEAR 2016-2018 | |
Up to 60 Months | 3.50% |
Up to 66 Months | 3.75% |
Up to 75 Months | 3.99% |
Up to 84 Months (1) | 4.99% |
MODEL YEAR 2014-2015 | |
Up to 66 Months | 4.50% |
2013 & Older | |
Up to 48 Months | 5.25% |
2013 & OLDER ($10K Minimum to finance) | |
Up to 60 Months | 5.50% |
(1) Minimum $20,0000 to finance
Motorcycle ATV, & Personal Watercraft
Motorcycle, ATV, & Personal Watercraft (5/5/2022) | Rates as low as: |
---|---|
MODEL YEAR 2019 & NEWER | |
Up to 48 Months | 2.75% |
49 - 60 Months | 2.99% |
61 - 72 Months | 3.50% |
73 - 84 Months (New > $20,000) | 5.50% |
MODEL YEAR 2016-2018 | |
Up to 48 Months | 3.50% |
49 - 60 Months | 3.75% |
61 - 72 Months | 3.99% |
MODEL YEAR 2015 & OLDER | |
Up to 60 Months | 5.75% |
Recreational Vehicle Loans
Recreational Vehicle Loans (Motor Homes, Boats & Motors, Truck Campers & Trailers (including 5th Wheel) (5/5/2022) | Rates as low as: |
---|---|
Up to 72 Months | 3.25% |
Up to 84 Months | 4.75% |
Up to 120 Months (1) | 4.99% |
Up to 144 Months (2) | 5.25% |
Up to 180 Months (3) | 5.50% |
(1) Minimum $15,000 (2) Minimum $20,000 (3) Minimum $25,000
Customized Vehicles & Untitled Equipment (farm equipment, horse trailers, etc.) (5/5/2022) | APR as low as: |
---|---|
Up to 60 Months | 3.50% |
Up to 72 Months | 3.75% |
Up to 84 Months (1) | 5.25% |
Up to 96 Months (2) | 5.50% |
Up to 120 Months (3) | 5.75% |
(1) Minimum $10,000 (2) Minimum $15,0000 (3) Minimum $25,0000
Signature Loan
Rates (5/5/2022) | Rates as low as: |
---|---|
Signature Loan | 5.25% |