Fee Schedule
Fee Schedule
All fees are per item unless otherwise stated
| Checking Account Services | Fee |
|---|---|
| Certified Check Fee | $6.00 |
| Stop Payment Fee | $30.00 |
| Courtesy Pay Fee | $33.00 |
| Non-Sufficient Funds Check Fee | $33.00 |
| Statement Reconciliation Fee (per hour) | $35.00 |
| Rewards Checking | $3.95 |
| Ultimate Checking monthly fee for avg. balances less than $500 | $3.95 |
| Credit Card Service Fees | Fee |
|---|---|
| Late Charge (per month) | $30.00 |
| Returned Check Fee | $30.00 |
| Credit Card Annual Fee | NONE |
| Expedite Fee | $25.00 |
| Balance Transfer Fee (2% of amount transferred) | $5.00 minimum |
| ATM/Debit Card Fees | Fee |
|---|---|
| Invalid Chargeback Fee | $30.00 Minimum |
| ATM Withdrawal Fee* | $3.00 |
| ATM Account Transfer Fee* | $3.00 |
| ATM Balance Inquiry Fee* | $3.00 |
| Expedite Fee | $25.00 |
| International ATM/POS Fee | up to 1.0% |
| * not applicable to Sharefax, Fifth Third (machines in the Tri-State area), PNC, and Alliance One machines. |
| Miscellaneous Fees | Fee |
|---|---|
| Stop Payment Fee | $30.00 |
| Check Copy Fee - No charge for 1st copy | $5.00 |
| Cashier’s Check Fee | $5.00 |
| Bank Check Fee (payable to 3rd party) | $4.00 |
| Money Order Fee | $4.00 |
| Statement/History Copy Fee & Fax Fee | $3.00 per page |
| Wire Transfer Fee (Domestic) | $30.00 |
| Wire Transfer Fee (Foreign) | $50.00 |
| Wire Transfers (Incoming) | $10.00 |
| Non-Sufficient Funds ACH Fee | $33.00 |
| Return Check Fee | $33.00 |
| Holiday Club Early Withdrawal Fee | $10.00 |
| Court Ordered Processing Fee ‐ Tax Levy & Garnishment | $40.00 |
| Incorrect Address Fee (If mail is returned to Sharefax as undeliverable) | $5.00 |
| Coin Deposited in Excess of $100 (excludes minors) | 5% of Deposit |
| Monthly Minimum Balance Fee (excludes minors) (If average total savings is < $50 & no active loan) | $5.00 |
| Check Cashing Fee (NON-Member) | $10.00 |
| Foreign Check Processing Fee | $25.00 |
| Check/Credit/Debit Card Payment by Phone | $10.00 |
| Subordination Prep Fee | $250.00 |
| Negative Balance Fee (per item) | $33.00 |
| Overdraft Transfer Fee | $3.00 |
| Escheated Processing Fee | $50.00 |
| Inactive Account Fee - *When over the age of 23 and with no activity for one year and balances less than $1,000. | $5.00* |
| Legal Research Fee (per hour) | $25.00 |
| Safe Deposit Drill Fee | At Cost |
| Visa Gift Card Fee | $2.00 |
Effective 12/1/2025