Savings Certificates Rates
Savings Certificates
Rates are subject to change. Please check with a Member Service Representative.
| Updated 4/25/2025 | Min. | Rate | APY | Silver | APY | Gold | APY |
|---|---|---|---|---|---|---|---|
| 3 Months | $500 | 2.96% | 3.00% | 3.15% | 3.20% | 3.20% | 3.25% |
| 6 Months | $500 | 3.20% | 3.25% | 3.40% | 3.45% | 3.44% | 3.50% |
| 11 Months - No Penalty | $10,000 | 3.44% | 3.50% | ||||
| 12 Months | $500 | 3.44% | 3.50% | 3.64% | 3.70% | 3.69% | 3.75% |
| 15 Months | $500 | 3.44% | 3.50% | 3.64% | 3.70% | 3.69% | 3.75% |
| 2 Years | $500 | 3.59% | 3.65% | 3.78% | 3.85% | 3.83% | 3.90% |
| 3 Years* | $500 | 3.49% | 3.55% | 3.69% | 3.75% | 3.73% | 3.80% |
| 4 Years* | $500 | 3.40% | 3.45% | 3.59% | 3.65% | 3.64% | 3.70% |
| 5 Years | $500 | 3.30% | 3.35% | 3.49% | 3.55% | 3.54% | 3.60% |
| Prime Advantage 18 Months | $500 | 4.50% below Prime Rate (cannot decrease ONLY rises) |
IRAs (Traditional, Rollover, Roth, Conversion, SEP), HSA & Coverdell
Rates are subject to change. Please check with a Member Service Representative.
| Updated 10/28/2024 | Min. | Rate | APY | Silver | APY | Gold | APY |
|---|---|---|---|---|---|---|---|
| 6 Month | $500 | 3.21% | 3.25% | 3.41% | 3.45% | 3.45% | 3.50% |
| 12 Months | $500 | 3.45% | 3.50% | 3.65% | 3.70% | 3.70% | 3.75% |
| 18 Months | $500 | 3.70% | 3.75% | 3.89% | 3.95% | 3.94% | 4.00% |
| 2 Years | $500 | 3.60% | 3.65% | 3.80% | 3.85% | 3.84% | 3.90% |
| 30 Months | $500 | 3.55% | 3.60% | 3.75% | 3.80% | 3.80% | 3.85% |
| 36 Months | $500 | 3.50% | 3.55% | 3.70% | 3.75% | 3.75% | 3.80% |
| 48 Months | $500 | 3.40% | 3.45% | 3.60% | 3.65% | 3.65% | 3.70% |
| 60 Months | $500 | 3.31% | 3.35% | 3.50% | 3.55% | 3.55% | 3.60% |
Regular Certificate APY reflects $500 minimum deposit.
Business Benefits members do not qualify for Silver/Gold Savings Certificate rates.