Savings Certificates Rates
Savings Certificates Rates
Savings Certificates
Rates are subject to change. Please check with a Member Service Representative.
| Updated 1/29/2026 | Min. | Rate | APY | Silver | APY | Gold | APY | Platinum | APY |
|---|---|---|---|---|---|---|---|---|---|
| 6 Months | $500 | 3.20% | 3.25% | 3.35% | 3.40% | 3.40% | 3.45% | 3.44% | 3.50% |
| 11 Months - No Penalty | $10,000 | 3.44% | 3.50% | ||||||
| 12 Months | $500 | 3.44% | 3.50% | 3.59% | 3.65% | 3.64% | 3.70% | 3.69% | 3.75% |
| 15 Months | $500 | 3.44% | 3.50% | 3.59% | 3.65% | 3.64% | 3.70% | 3.69% | 3.75% |
| 24 Months | $500 | 3.59% | 3.65% | 3.73% | 3.80% | 3.78% | 3.85% | 3.83% | 3.90% |
| 36 Months | $500 | 3.49% | 3.55% | 3.64% | 3.70% | 3.69% | 3.75% | 3.73% | 3.80% |
| 48 Months | $500 | 3.40% | 3.45% | 3.54% | 3.60% | 3.59% | 3.65% | 3.64% | 3.70% |
| 60 Months | $500 | 3.30% | 3.35% | 3.44% | 3.50% | 3.49% | 3.55% | 3.54% | 3.60% |
| Prime Advantage 18 Months | $500 | 4.50% below Prime Rate (cannot decrease, ONLY rises) |
BUMP SHARE CERTIFICATES
Business account holders do not qualify for Jump or Relationship Rates. IRA and HSA share certificates are not eligible for bumps.
Rates are subject to change. Please check with a Member Service Representative.
| Updated 1/29/2026 | Min. | Rate | APY | Silver | APY | Gold | APY | Platinum | APY |
|---|---|---|---|---|---|---|---|---|---|
| 36 Months | $10,000 | 3.49% | 3.55% | 3.64% | 3.70% | 3.69% | 3.75% | 3.73% | 3.80% |
| 48 Months | $10,000 | 3.40% | 3.45% | 3.54% | 3.60% | 3.59% | 3.65% | 3.64% | 3.70% |
| 60 Months | $10,000 | 3.30% | 3.35% | 3.44% | 3.50% | 3.49% | 3.55% | 3.54% | 3.60% |
IRA & HSA Certificates
Rates are subject to change. Please check with a Member Service Representative.
| Updated 1/29/2026 | Min. | Rate | APY | Silver | APY | Gold | APY | Platinum | APY |
|---|---|---|---|---|---|---|---|---|---|
| 6 Month | $500 | 3.20% | 3.25% | 3.35% | 3.40% | 3.40% | 3.45% | 3.44% | 3.50% |
| 12 Months | $500 | 3.44% | 3.50% | 3.59% | 3.65% | 3.64% | 3.70% | 3.69% | 3.75% |
| 18 Months | $500 | 3.70% | 3.75% | 3.83% | 3.90% | 3.89% | 3.95% | 3.94% | 4.00% |
| 24 Months | $500 | 3.59% | 3.65% | 3.73% | 3.80% | 3.78% | 3.85% | 3.83% | 3.90% |
| 30 Months | $500 | 3.49% | 3.55% | 3.64% | 3.70% | 3.69% | 3.75% | 3.73% | 3.80% |
| 36 Months | $500 | 3.49% | 3.55% | 3.64% | 3.70% | 3.69% | 3.75% | 3.73% | 3.80% |
| 48 Months | $500 | 3.40% | 3.45% | 3.54% | 3.60% | 3.59% | 3.65% | 3.64% | 3.70% |
| 60 Months | $500 | 3.30% | 3.35% | 3.44% | 3.50% | 3.49% | 3.55% | 3.54% | 3.60% |