Mortgage Rates (3/22/2018) | Rates as low as: |
---|---|
1st Mortgage Balloon (15/30) | 4.00% |
1st Mortgage 30 Year Fixed | 4.75% |
1st Mortgage 30 Year Fixed Rate –No Closing Costs* | 4.75% |
1st Mortgage 20 Year Fixed | 4.375% |
1st Mortgage 15 Year Fixed | 4.00% |
1st Mortgage 10 Year Fixed | 3.50% |
1st Mortgage Variable | Contact a Member Service Rep. |
Closed End 2nd Mortgage (Maximum term - 5 years) | 4.50% |
Closed End 2nd Mortgage (Maximum term - 10 years) | 4.75% |
Closed End 2nd Mortgage (Maximum term - 15 years) | 5.00% |
Commercial Real Estate 1st Mortgage | Contact a Member Service Rep. |
Construction Loans | 4.00% |
HLPR Loan Program - 1st Time Home Buyers | Contact a Member Service Rep. |
Home Equity - No Annual Maintenance Fees | Contact a Member Service Rep. |
Land | Contact a Member Service Rep. |
New Mobile Home | 5.00% |
Used Mobile Home | 5.25% |
*$50,000 minimum loan amount for No Closing Costs loans.
NAME | BRANCH | IDENTIFIER |
---|---|---|
Whittle, Joy | Evendale | 658628 |
Thomas, Troy D. | Batavia | 998134 |
Shirkhay, Nadia | Mason | 737201 |
Schwan, C. Arlene | Milford | 619433 |
Renier, Holly J. | Batavia | 663357 |
Parks, Karen L. | Evendale | 774831 |
Oaks, Karen S. | Mason | 655300 |
Malone, A. Selena | Milford | 645962 |
Karr, LeAnna L. | Batavia | 658570 |
Kappler, Lisa K. | Batavia | 619382 |
Hinkle, Elizabeth | Lebanon | 654793 |
Graf Marco, Lindsay | Batavia | 1047578 |
Gordon, Gregory D. | Mason | 673266 |
Cooper, John R. | Batavia | 663115 |
Baird, Pamela R. | Batavia | 786211 |
Gast, Jennifer M. | Batavia | 583958 |
Jadach, Ann | Lebanon | 1641806 |